|
DStar Programming Made Easier by "RT Systems"
D-STAR Local and National NETS of Interest :
Great Official U.S. Time Zone Clock
United States | European Union | |||
|
|
|||
Year |
DST Begins at 2 a.m. |
DST Ends at 2 a.m. |
Summertime period begins at 1 a.m.UT |
Summertime period ends at 1 a.m.UT |
2008 | March 9 | November 2 | March 30 | October 26 |
2009 | March 8 | November 1 | March 29 | October 25 |
2010 | March 14 | November 7 | March 28 | October 31 |
2011 | March 13 | November 6 | March 27 | October 30 |
2012 | March 11 | November 4 | March 25 | October 28 |
March 10
|
November 3
|
March 31
|
October 27
|
|
US calculator valid 1976-2099; EU 1996-2099. Change with up/down key. |
Ever wondered what time it is for example in PST when it is 12:30 EST. Use this time zone converter tool to convert any US time zone or GMT to other US time zones (or GMT).
Comprehensive D-Star Nets Listing - Please Email if you have any changes, updates or additions!
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
PDRA | DV Weekly D-STAR Net | Mon | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | K3PDR |
MIDN | Michigan D-Star net | Mon | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | REF024C |
GCDS | Gwinett County GA D-STAR Users Net | Mon | 20:30:00 | Eastern Standard Time | 8:30:00 PM | 1:30:00 | WD4STRB |
FLHN | Florida Hurricane D-STAR Net | Mon | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF034A |
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
EPA | EPA, NJ, NY Regional EmComm Net | Tue | 19:30:00 | Central Standard Time | 7:00:00 PM | 1:00:00 | REF020A |
HDSN | Huntsville D-STAR Net | Tue | 19:30:00 | Central Standard Time | 7:30:00 PM | 1:30:00 | KI4PPFC |
NEADS | New England Amateur D-STAR Net | Tue | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | REF010C |
TRI1C | Tri-State Amateur D-STAR Net | Tue | 20:30:00 | Eastern Standard Time | 8:30:00 PM | 1:30:00 | REF001C |
TEXAS | Texas D-STAR Net | Tue | 20:00:00 | Central Standard Time | 9:00:00 PM | 2:00:00 | REF004B |
GNCN | Greensboro NC Amateur Radio Assoc Net | Tue | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF017C |
ALADS | Birmingham Amateur Radio Club D-STAR Net | Tue | 20:30:00 | Central Standard Time | 9:30:00 PM | 2:30:00 | REF002B |
CODS | Colorado D-STAR Net | Tue | 20:00:00 | Mountain Standard Time | 10:00:00 PM | 3:00:00 | W0CDS B |
IRCN | Independent Radio Club Net | Tue | 20:00:00 | Pacific Standard Time | 11:00:00 PM | 4:00:00 | WA6IRCC |
SDTECH | San Diego "PAPA" D-Star Net | Tue | 20:00:00 | Pacific Standard Time | 11:00:00 PM | 4:00:00 | REF012B |
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
INDS | Indiana State D-STAR Net | Wed | 20:30:00 | Eastern Standard Time | 8:30:00 PM | 1:30:00 |
W9ARP B W9ICE B |
FLDS | Florida State-Wide D-STAR DV Net | Wed | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF004B |
WWDVAP | Worldwide DVAP Net | Wed | 18:00:00 | Pacific Standard Time | 9:00:00 PM | 2:00:00 | REF014C |
NCR | National Capital Region D-Star Net | Wed | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF025C |
TTTDS | Tuscaloosa Tall Tower D-STAR Net | Wed | 20:30:00 | Central Standard Time | 9:30:00 PM | 2:30:00 | REF002B |
ILLDS | Illinois State D-STAR Net | Wed | 21:00:00 | Central Standard Time | 10:00:00 PM | 3:00:00 | REF001B |
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
MJARC | Malfunction Junction ARC SC D-STAR Net | Thu | 19:45:00 | Eastern Standard Time | 7:45:00 PM | 0:45:00 | KJ4BWKC |
EMDRC | EMDRC D-Star Net | Thu | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | REF003C |
CODSN | Central Ohio D-STAR Net | Thu | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | REF038A |
NCDS1 | North Carolina D-STAR Net | Thu | 20:30:00 | Eastern Standard Time | 8:30:00 PM | 1:30:00 | REF017C |
GVN | W6DHS Global Village Net | Thu | 19:00:00 | Pacific Standard Time | 10:00:00 PM | 3:00:00 | REF001C |
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
CANNET | Canadian D-STAR Net | Fri | 18:00:00 | Pacific Standard Time | 9:00:00 PM | 2:00:00 | REF016B |
NWDS | NW DSTAR Friday Night Net | Fri | 20:00:00 | Pacific Standard Time | 11:00:00 PM | 4:00:00 | REF035C |
Name | Description | Day | Local Time | TimeZone | EST | UTC | Location |
ID1TN | ID 1 "PAPA" Tech Net | Sun | 7:00:00 | Pacific Standard Time | 10:00:00 AM | 15:00:00 | REF014A |
BCSF | BCSF Sunday Morning Net | Sun | 9:30:00 | Pacific Standard Time | 12:30:00 PM | 17:30:00 |
VA7ICM C K6MDD C |
NODIG | Ohio State Wide D-STAR Net | Sun | 20:00:00 | Eastern Standard Time | 8:00:00 PM | 1:00:00 | REF038A |
NUTS | Northern Utah Technical Society | Sun | 19:00:00 | Mountain Standard Time | 9:00:00 PM | 2:00:00 | REF029C |
OZARK | Ozark Mtn D-STAR Net | Sun | 20:00:00 | Central Standard Time | 9:00:00 PM | 2:00:00 | REF001C |
SEWX | Southeastern D-STAR Weather Net | Sun | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF002A |
TITN | Texas Interconnect Team Net | Sun | 20:00:00 | Central Standard Time | 9:00:00 PM | 2:00:00 | K5TIT |
DSRS | D-STAR Radio Scanning Net | Sun | 21:00:00 | Eastern Standard Time | 9:00:00 PM | 2:00:00 | REF012C |
WIDSTAR | Wisconsin D-STAR Net | Sun | 21:00:00 | Central Standard Time | 10:00:00 PM | 3:00:00 | REF019B |
FWARC | Federal Way Amateur Radio Club | Sun | 19:30:00 | Pacific Standard Time | 10:30:00 PM | 3:30:00 | REF001B |
BC2SF | BC to SF Net | Sun | 20:00:00 | Pacific Standard Time | 11:00:00 PM | 4:00:00 | REF014A |